Our Program for 2021 has beeen announced!
Our TIMETABLE reveals when certain seminars and other slots start or are provided to listen to or watch. All times correspond to Central European Time (CET)(UTC+02:00).
Please notice that you will have to register in advance (registration is open from 01.07 to 31.07 2021) if you want to take part in one or more online seminars, video tours, interviews and film screenings.
Feel free to take a look. For regular updates please follow us on Instagram and/or Facebook. We`re happy to meeting you online :-)
Note: The shown timeslots for Podcasts and Videos (green boxes) show the time of their initial launch, i.e. they will be available to download/listen to after this time too.
- Online Seminars
- Screenings and Live Talks
- Launch of Podcasts and Video
- Social Events
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 |
Feedback
– |
|||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 |
OPENING
– |
|||||||
20:00 | ||||||||
20:30 |
BINGO
– |
|||||||
21:00 |
PUB QUIZ
– |
|||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 |
OPENING
– |
|||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 |
BINGO
– |
|||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 |
PUB QUIZ
– |
|||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | ||||||||
19:00 | ||||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
21:30 | ||||||||
22:00 | ||||||||
22:30 | ||||||||
23:00 |
Saturday, 31.07.2021 | Sunday, 01.08.2021 | Monday, 02.08.2021 | Tuesday, 03.08.2021 | Wednesday, 04.08.2021 | Thursday, 05.08.2021 | Friday, 06.08.2021 | Saturday, 07.08.2021 | |
---|---|---|---|---|---|---|---|---|
0:00 | ||||||||
0:30 | ||||||||
1:00 | ||||||||
1:30 | ||||||||
2:00 | ||||||||
2:30 | ||||||||
3:00 | ||||||||
3:30 | ||||||||
4:00 | ||||||||
4:30 | ||||||||
5:00 | ||||||||
5:30 | ||||||||
6:00 | ||||||||
6:30 | ||||||||
7:00 | ||||||||
7:30 | ||||||||
8:00 | ||||||||
8:30 | ||||||||
9:00 | ||||||||
9:30 | ||||||||
10:00 | ||||||||
10:30 |